<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Software News &#38; Reviews &#187; Tax Software</title>
	<atom:link href="http://www.financesoftwarestore.com/news-reviews/category/tax-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financesoftwarestore.com/news-reviews</link>
	<description>Latest News on Personal Finance &#38; Accounting Software</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TurboTax and H&amp;R Block Tax Software for Tax Year 2011 Released</title>
		<link>http://www.financesoftwarestore.com/news-reviews/turbotax-hrblock-tax-software-2011/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/turbotax-hrblock-tax-software-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:35:03 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=314</guid>
		<description><![CDATA[It&#8217;s that time of year again and for those who want to use software to submit taxes we always recommend TurboTax or H&#38;R Block. This year H&#38;R Block have the following new features: New tax apps for iPad, iPhone and Android Possible to import W2 &#38; 1099 data from even more financial institutions and payroll services this year [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s that time of year again and for those who want to use software to submit taxes we always recommend TurboTax or H&amp;R Block.</p>
<p>This year H&amp;R Block have the following new features:</p>
<ul>
<li>New tax apps for iPad, iPhone and Android</li>
<li>Possible to import W2 &amp; 1099 data from even more financial institutions and payroll services this year</li>
<li>Log into H&amp;R Block At Home Online using your Facebook login</li>
<li>Returning users can complete the interview step faster with short cuts</li>
<li>Search &amp; Bookmark features improved &#8211; Bookmark feature reminds users to return to any questions requiring more information</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/turbotax-hrblock-tax-software-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File a Tax Extension with FileLater</title>
		<link>http://www.financesoftwarestore.com/news-reviews/file-tax-extension-filelater/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/file-tax-extension-filelater/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:29:46 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=265</guid>
		<description><![CDATA[Tax deadline this year is fast approaching. But for those of you still to make inroads on your tax return, no need to panic. You can avoid late filing penalties by filing an income tax extension (Form 4868, Application for Automatic Extension of Time to File U.S. Individual Income Tax Return) with the IRS by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tax deadline this year is fast approaching. But for those of you still to make inroads on your tax return, no need to panic. You can avoid late filing penalties by filing an income tax extension (Form 4868, Application for Automatic Extension of Time to File U.S. Individual Income Tax Return) with the IRS by April  18 which will give you another six months to complete your return (by  October 17).   Note however, that you’ll still have to pay taxes  due by April 18, or you&#8217;ll be liable to penalties and interest.</p>
<p>One of the easiest ways to file your extension is with FileLater, the online tax extension filing service. FileLater is an authorized, IRS e-file provider and it can take you just a few moments to complete the process.</p>
<p>Here&#8217;s how their service works:</p>
<p>1) Quickly answer a few simple taxpayer questions and FileLater automatically fills out your form.</p>
<p>2) Decide if you&#8217;ll make a tax payment with your extension &#8211; FileLater provides tax calculators to help you estimate what you owe. You can make a payment from your bank account, using direct debit.</p>
<p>3) FileLater immediately e-files your extension.</p>
<p>4) Log in to the interface to see the  progress of your tax extension &#8211; status updated  daily.</p>
<p>5) You&#8217;ll receive a confirmation email when your extension is approved.</p>
<p>In the unlikely event of your extension being denied, FileLater will advise as to the reason and you can make changes and re-submit free of charge. As well as the personal tax extension service ($19.95), FileLater also offers a business tax extension service ($29.95).   FileLater ensures your confidential details remain private with multiple  layers of security. Email, phone and live chat support is also provided.</p>
<p>Take advantage of their special offer on now &#8211; <a title="Save 20% on FileLater" href="http://www.linkconnector.com/ta.php?lc=022222000010003892&amp;url=http://filelater.com&amp;lcpf=3&amp;lcpi=1157" target="_blank">save up to 20%</a>.</p>
<p>By the way, you should know that you&#8217;re not alone &#8211; up to 10% of taxpayers will be seeking an extension this year. Check out FileLater&#8217;s fun <a title="Tax Extension Map" href="http://www.FileLater.com/procrastinate" target="_blank">Tax Extension Map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/file-tax-extension-filelater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Your Taxes is a Snap, with TurboTax&#8217;s SnapTax</title>
		<link>http://www.financesoftwarestore.com/news-reviews/turbotax-snaptax/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/turbotax-snaptax/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:10:51 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=251</guid>
		<description><![CDATA[If you have a simple tax return to complete, you could be e-filing in just a few easy steps with the help of your iPhone or Android smartphone and the SnapTax application from TurboTax: 1) Take a photo of your W-2 form with your mobile. 2) Answer a few questions. 3) Review your tax info. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have a simple tax return to complete, you could be e-filing in just a few easy steps with the help of your iPhone or Android smartphone and the SnapTax application from TurboTax:</p>
<p>1) Take a photo of your W-2 form with your mobile. 2) Answer a few questions. 3) Review your tax info. 4) E-file.</p>
<p>Optical character recognition technology reads the information on W-2 forms and automatically fills the relevant fields onscreen.</p>
<p>This application is useful for the following filers who:</p>
<ul>
<li> have W-2, interest, or unemployment income</li>
</ul>
<ul>
<li>have no dependents</li>
</ul>
<ul>
<li>do not own a home</li>
</ul>
<ul>
<li>earn under $80,000/year (or $100,000/year if married)</li>
</ul>
<p>Users should be able to file their 1040ez forms in as little as  10-15  minutes, and for only $14.99. Tax information is saved for even easier filing the following year. TurboTax&#8217;s biggest refund guarantee is also offered with SnapTax.</p>
<p>The SnapTax app is available from iTunes or at <a title="SnapTax" href="http://turbotax.intuit.com/snaptax/mobile/" target="_blank">TurboTax&#8217;s website</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/turbotax-snaptax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outright.com Provides Free Online Bookkeeping Software</title>
		<link>http://www.financesoftwarestore.com/news-reviews/outrightcom-online-bookkeeping-software/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/outrightcom-online-bookkeeping-software/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:32:39 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Small Business Accounting Software]]></category>
		<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=134</guid>
		<description><![CDATA[Outright.com is a free web-based bookkeeping service ideal for the self-employed, sole proprietors and very small businesses that want to manage their bookkeeping online.  It was created by former Intuit employees in 2008 and is simple to use with a very user-friendly interface. All the usual accounting tasks can be performed, such as tracking income [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Outright.com is a free web-based bookkeeping service ideal for the self-employed, sole proprietors and very small businesses that want to manage their bookkeeping online.  It was created by former Intuit employees in 2008 and is simple to use with a very user-friendly interface.</p>
<p>All the usual accounting tasks can be performed, such as tracking income and expenses, capturing business deductions, and monitoring business performance with reports (e.g. Profit and Loss, Income by Customer, Expenses by Vendor, 1099 ) .</p>
<p>What differentiates Outright the most from other online accounting software is that it calculates estimated quarterly taxes owed and helps meet tax deadlines with the use of timely reminders.  Users can thus avoid tax penalties and also budget ahead of time, knowing how much they&#8217;ll need to pay for taxes.</p>
<p>Outright conveniently  integrates with other applications and services in the following ways:</p>
<ul>
<li>Freshbooks (online invoicing &amp; time tracking service):  imports customer invoices, payment information and expenses</li>
<li>Shoeboxed.com (mail-in paper receipt scanning service):  converts scanned receipts into business deductions right into your Outright account</li>
<li>eBay and PayPal:  imports transactions</li>
<li>Xpenser (mobile expense tracking &amp; management): imports cash expenditures</li>
</ul>
<p>Outright also provides an easy online 1099 filing solution.   It can automatically track down W-9 information (users need to provide contractor contact information), prepare IRS form 1099-MISC, and file it with the IRS.  Tax deadline: 1099s must be sent to contractors by 1 February  2010.  We can currently offer 50% off the price of the Outright efiling service with our <a title="Outright efiling service coupon code" href="http://www.financesoftwarestore.com/outright.html" target="_blank">coupon code</a>.</p>
<p>The creators of Outright have recently launched <a title="RightTaxesNow.com" href="http://www.RightTaxesNow.com" target="_blank">RightTaxesNow.com</a>, a website providing tax advice and  information about IRS rules, as well as a platform for people to get involved in the tax legislation process. Online petitions are set up to urge the passing of pending tax relief legislation for small businesses.</p>
<p>Outright online bookkeeping keeps your financial information secure; all data is encrypted and backed up on an hourly basis.  The service remains free to users, with plans to add extra paid services in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/outrightcom-online-bookkeeping-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Rebrands Taxcut Tax Preparation Software</title>
		<link>http://www.financesoftwarestore.com/news-reviews/hrblock-rebrands-taxcut-tax-preparation-software/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/hrblock-rebrands-taxcut-tax-preparation-software/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:52:55 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=120</guid>
		<description><![CDATA[The new tax season is starting in a few weeks and TurboTax and H&#38;R Block have just released their new tax preparation software programs. The biggest change for 2010 is that H&#38;R Block have rebranded their TaxCut programs, which will now be known as H&#38;R Block At Home. This decision is taken partly to increase [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new tax season is starting in a few weeks and TurboTax and H&amp;R Block have just released their new tax preparation software programs. The biggest change for 2010 is that H&amp;R Block have rebranded their TaxCut programs, which will now be known as H&amp;R Block At Home. This decision is taken partly to increase consumer awareness that the tax programs are produced by H&amp;R Block, the trusted and popular US tax preparation company.</p>
<p>H&amp;R Block have also simplified their program selection. Last year each desktop version came either with or without state returns, now state returns will automatically be included. Also, each program will now be tailored to different types of filers (rather than tailored to different levels of tax assistance required), with a new Deluxe version offered.</p>
<p>Intuit&#8217;s TurboTax has been the do-it-yourself tax preparation software market leader for a few years now. Users enjoy the clean interface and user friendliness of the programs. We look forward to seeing how H&amp;R Block At Home performs this tax season with its new redesigned programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/hrblock-rebrands-taxcut-tax-preparation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

