<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Software News &#38; Reviews</title>
	<atom:link href="http://www.financesoftwarestore.com/news-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financesoftwarestore.com/news-reviews</link>
	<description>Latest News on Personal Finance &#38; Accounting Software</description>
	<lastBuildDate>Thu, 15 Mar 2012 00:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mint&#8217;s Personal Finance App for Android</title>
		<link>http://www.financesoftwarestore.com/news-reviews/mint-app-android/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/mint-app-android/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:30:59 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Personal Finance Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=329</guid>
		<description><![CDATA[Online personal finance tool Mint.com, from the makers of popular finance software Intuit, has recently released a free app for Android tablets. Mint&#8217;s 8 million users can now manage their finances across multiple devices, and benefit from the following: A clear, easier-to-navigate interface View all accounts, illustrative cashflow graphs Enter cash transactions on the go, GPS [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Online personal finance tool Mint.com, from the makers of popular finance software Intuit, has recently released a free app for Android tablets. Mint&#8217;s 8 million users can now manage their finances across multiple devices, and benefit from the following:</p>
<ul>
<li>A clear, easier-to-navigate interface</li>
<li>View all accounts, illustrative cashflow graphs</li>
<li>Enter cash transactions on the go, GPS feature can automatically determine your location and categorize the transaction</li>
<li>Easily monitor budget goals and performance</li>
<li>Receive account alerts and bill reminders</li>
</ul>
<p>Mint.com also offers apps for Apple iOS smartphones and tablets, and Android smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/mint-app-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Editions of ezCheckPrinting Released</title>
		<link>http://www.financesoftwarestore.com/news-reviews/ezcheckprinting/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/ezcheckprinting/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:08:09 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Personal Finance Software]]></category>
		<category><![CDATA[Small Business Accounting Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=323</guid>
		<description><![CDATA[The new editions of ezCheckPrinting check writing software are more user friendly, easier to install and offer data import &#38; export features. With ezCheckPrinting , users can design and print personalized bank checks in house. Advantages of ezCheckPrinting software: Print personalized checks with logo and MICR code on blank check paper in house Marketing: add your company logo [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new editions of ezCheckPrinting check writing software are more user friendly, easier to install and offer data import &amp; export features. With ezCheckPrinting , users can design and print personalized bank checks in house.</p>
<p>Advantages of ezCheckPrinting software:</p>
<ul>
<li>Print personalized checks with logo and MICR code on blank check paper in house</li>
<li>Marketing: add your company logo and signature image for more brand exposure</li>
<li>Easy to monitor spending and reduce debt</li>
<li>Generate payment reports</li>
</ul>
<p>ezCheckPrinting works with other payroll application, time tracking application such as ezTimeSheet, as well as QuickBooks, Quicken, Peachtree, Microsoft Money and others. ezCheckPrinting comes in four versions: Single-User Basic, Single-User QuickBooks, 3-User network and Unlimited-User Network.</p>
<p>Makers of ezCheckPrinting, <a title="HalfPriceSoft ezCheckPrinting" href="http://www.halfpricesoft.com/business-free-special-offer.asp" target="_blank">Halfpricesoft.com</a>, currently offers the following special: get ezCheckPrinting for free when you buy with TrialPay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/ezcheckprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboTax and H&amp;R Block Tax Software for Tax Year 2011 Released</title>
		<link>http://www.financesoftwarestore.com/news-reviews/turbotax-hrblock-tax-software-2011/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/turbotax-hrblock-tax-software-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:35:03 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=314</guid>
		<description><![CDATA[It&#8217;s that time of year again and for those who want to use software to submit taxes we always recommend TurboTax or H&#38;R Block. This year H&#38;R Block have the following new features: New tax apps for iPad, iPhone and Android Possible to import W2 &#38; 1099 data from even more financial institutions and payroll services this year [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s that time of year again and for those who want to use software to submit taxes we always recommend TurboTax or H&amp;R Block.</p>
<p>This year H&amp;R Block have the following new features:</p>
<ul>
<li>New tax apps for iPad, iPhone and Android</li>
<li>Possible to import W2 &amp; 1099 data from even more financial institutions and payroll services this year</li>
<li>Log into H&amp;R Block At Home Online using your Facebook login</li>
<li>Returning users can complete the interview step faster with short cuts</li>
<li>Search &amp; Bookmark features improved &#8211; Bookmark feature reminds users to return to any questions requiring more information</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/turbotax-hrblock-tax-software-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Releases Quicken 2012</title>
		<link>http://www.financesoftwarestore.com/news-reviews/intuit-releases-quicken-2012/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/intuit-releases-quicken-2012/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:55:24 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Personal Finance Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=295</guid>
		<description><![CDATA[Intuit, the makers of Quicken, have just released their 2012 lineup of personal finance software. What&#8217;s new this year? We list some of the major points below: Improved budgeting tools New debt reduction planner Faster than ever transaction download Improved bill and income reminders Equity tracking Better customer support Multi-currency support While not offering a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Intuit, the makers of Quicken, have just released their 2012 lineup of personal finance software. What&#8217;s new this year? We list some of the major points below:</p>
<ul>
<li>Improved budgeting tools</li>
<li>New debt reduction planner</li>
<li>Faster than ever transaction download</li>
<li>Improved bill and income reminders</li>
<li>Equity tracking</li>
<li>Better customer support</li>
<li>Multi-currency support</li>
</ul>
<p>While not offering a host of new features compared to Quicken 2011, if you have an older version or are new to Quicken, we&#8217;d recommend this year&#8217;s programs to keep your finances in order and help you better plan for the future. Amazon has offers up to 25% off at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/intuit-releases-quicken-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QuickBooks 2012</title>
		<link>http://www.financesoftwarestore.com/news-reviews/quickbooks-2012/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/quickbooks-2012/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:19:58 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Small Business Accounting Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=302</guid>
		<description><![CDATA[Intuit released their QuickBooks 2012 versions this month. The new QuickBooks Pro, Premier and Mac release helps small business owners gain better insight into their business as well as save time on repetitive tasks. We highlight some of the best new features below: New Lead Center,  for easier tracking and management of potential customers.  A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Intuit released their QuickBooks 2012 versions this month. The new QuickBooks Pro, Premier and Mac release helps small business owners gain better insight into their business as well as save time on repetitive tasks. We highlight some of the best new features below:</p>
<ul>
<li>New Lead Center,  for easier tracking and management of potential customers.</li>
<li> A library of more than 1,000 custom report templates created by other QuickBooks users and sorted by industry, rating and popularity.</li>
<li>Calendar View shows upcoming events, invoices &amp; billing deadlines, transactions and important tasks and to-dos.</li>
<li>Better Excel integration.</li>
<li>New Document Center for attaching and saving documents, for example for linking to specific transactions.</li>
<li>Batched timesheets for multiple employees or vendors.</li>
<li>Improved Memorized Transactions setup process.</li>
</ul>
<p>We recommend the 2012 version of QuickBooks to any new users, and specifically for 2009 users since they will soon lose access to online features due to Intuit&#8217;s sunset policy.  Benefit from a 20% <a href="http://www.financesoftwarestore.com/intuit-quickbookspro2012.html" title="QuickBooks Discount" target="_blank">QuickBooks discount</a> at the moment on all versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/quickbooks-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payoff.com Helps You Reach Your Financial Dreams</title>
		<link>http://www.financesoftwarestore.com/news-reviews/payoff/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/payoff/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:18:20 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Personal Finance Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=288</guid>
		<description><![CDATA[New free money management site Payoff.com, just launched in June, aims to help you fund your dreams, be they to travel the world, remodel your home, start a business or anything else you have your heart set on. Payoff.com adds a social media component to money management &#8211; you can share your financial dreams, accomplishments [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New free money management site Payoff.com, just launched in June, aims to help you fund your dreams, be they to travel the world, remodel your home, start a business or anything else you have your heart set on.</p>
<p>Payoff.com adds a social media component to money management &#8211; you can share your financial dreams, accomplishments and advice with other members of the community. Users keep each other motivated as they work to meet their financial objectives.</p>
<p>The site also seeks to introduce a bit of fun into the serious business of debt reduction and savings &#8211; you can win badges and cash prizes as you meet goals and save more money. Other users see your progress and offer encouragement and praise.</p>
<p>All your bank and credit card accounts can be linked to your Payoff account so you can easily get an accurate picture of your financial situation. You can also track your spending by brand (e.g. Starbucks) so you can quickly see any areas that need cutting back on.</p>
<p>Payoff.com also offers recommendations for hundreds of debt reduction and money management tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/payoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File a Tax Extension with FileLater</title>
		<link>http://www.financesoftwarestore.com/news-reviews/file-tax-extension-filelater/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/file-tax-extension-filelater/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:29:46 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=265</guid>
		<description><![CDATA[Tax deadline this year is fast approaching. But for those of you still to make inroads on your tax return, no need to panic. You can avoid late filing penalties by filing an income tax extension (Form 4868, Application for Automatic Extension of Time to File U.S. Individual Income Tax Return) with the IRS by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tax deadline this year is fast approaching. But for those of you still to make inroads on your tax return, no need to panic. You can avoid late filing penalties by filing an income tax extension (Form 4868, Application for Automatic Extension of Time to File U.S. Individual Income Tax Return) with the IRS by April  18 which will give you another six months to complete your return (by  October 17).   Note however, that you’ll still have to pay taxes  due by April 18, or you&#8217;ll be liable to penalties and interest.</p>
<p>One of the easiest ways to file your extension is with FileLater, the online tax extension filing service. FileLater is an authorized, IRS e-file provider and it can take you just a few moments to complete the process.</p>
<p>Here&#8217;s how their service works:</p>
<p>1) Quickly answer a few simple taxpayer questions and FileLater automatically fills out your form.</p>
<p>2) Decide if you&#8217;ll make a tax payment with your extension &#8211; FileLater provides tax calculators to help you estimate what you owe. You can make a payment from your bank account, using direct debit.</p>
<p>3) FileLater immediately e-files your extension.</p>
<p>4) Log in to the interface to see the  progress of your tax extension &#8211; status updated  daily.</p>
<p>5) You&#8217;ll receive a confirmation email when your extension is approved.</p>
<p>In the unlikely event of your extension being denied, FileLater will advise as to the reason and you can make changes and re-submit free of charge. As well as the personal tax extension service ($19.95), FileLater also offers a business tax extension service ($29.95).   FileLater ensures your confidential details remain private with multiple  layers of security. Email, phone and live chat support is also provided.</p>
<p>Take advantage of their special offer on now &#8211; <a title="Save 20% on FileLater" href="http://www.linkconnector.com/ta.php?lc=022222000010003892&amp;url=http://filelater.com&amp;lcpf=3&amp;lcpi=1157" target="_blank">save up to 20%</a>.</p>
<p>By the way, you should know that you&#8217;re not alone &#8211; up to 10% of taxpayers will be seeking an extension this year. Check out FileLater&#8217;s fun <a title="Tax Extension Map" href="http://www.FileLater.com/procrastinate" target="_blank">Tax Extension Map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/file-tax-extension-filelater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Your Taxes is a Snap, with TurboTax&#8217;s SnapTax</title>
		<link>http://www.financesoftwarestore.com/news-reviews/turbotax-snaptax/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/turbotax-snaptax/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:10:51 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=251</guid>
		<description><![CDATA[If you have a simple tax return to complete, you could be e-filing in just a few easy steps with the help of your iPhone or Android smartphone and the SnapTax application from TurboTax: 1) Take a photo of your W-2 form with your mobile. 2) Answer a few questions. 3) Review your tax info. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have a simple tax return to complete, you could be e-filing in just a few easy steps with the help of your iPhone or Android smartphone and the SnapTax application from TurboTax:</p>
<p>1) Take a photo of your W-2 form with your mobile. 2) Answer a few questions. 3) Review your tax info. 4) E-file.</p>
<p>Optical character recognition technology reads the information on W-2 forms and automatically fills the relevant fields onscreen.</p>
<p>This application is useful for the following filers who:</p>
<ul>
<li> have W-2, interest, or unemployment income</li>
</ul>
<ul>
<li>have no dependents</li>
</ul>
<ul>
<li>do not own a home</li>
</ul>
<ul>
<li>earn under $80,000/year (or $100,000/year if married)</li>
</ul>
<p>Users should be able to file their 1040ez forms in as little as  10-15  minutes, and for only $14.99. Tax information is saved for even easier filing the following year. TurboTax&#8217;s biggest refund guarantee is also offered with SnapTax.</p>
<p>The SnapTax app is available from iTunes or at <a title="SnapTax" href="http://turbotax.intuit.com/snaptax/mobile/" target="_blank">TurboTax&#8217;s website</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/turbotax-snaptax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Mobile Applications &#8211; Pageonce</title>
		<link>http://www.financesoftwarestore.com/news-reviews/mobile-applications-pageonce/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/mobile-applications-pageonce/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:27:05 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Personal Finance Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=279</guid>
		<description><![CDATA[Here at Finance Software Store, we think mobile applications are really the way of the future. So we&#8217;re delighted with Pageonce &#8211; Money &#38; Bills, a personal finance mobile application released a couple of years ago which already has over 4 million users.   Now you can track your money and bills in one handy place, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here at Finance Software Store, we think mobile applications are really the way of the future. So we&#8217;re delighted with Pageonce &#8211; Money &amp; Bills, a personal finance mobile application released a couple of years ago which already has over 4 million users.   Now you can track your money and bills in one handy place, as well as many other services too.</p>
<p>Here are some ways it can help today&#8217;s busy consumer:</p>
<ul>
<li>Sends bill due date reminders</li>
<li>Gives important real-time alerts and account notifications</li>
<li>Monitors credit card &amp; bank transactions</li>
<li>Shows detailed bill &amp; account statements</li>
<li> Monitors investment portfolios</li>
<li>Provides helpful reports</li>
<li> Tracks cellphone usage, frequent flyer miles &amp; rewards</li>
<li> View e-mail and social networking accounts</li>
</ul>
<p>Pageonce also provides 3 extra services: Pageonce Bills (bill management); Pageonce Travel (track flight details, hotel accommodation, weather, rental services); and Cell Minute Tracker (monitor phone activity &amp; expenses).</p>
<p>The company offers bank-level security with 256-bit data encryption, for complete peace of mind.</p>
<p>Pageonce is a free application, but there is also a paid Pro version with no ads for only $6.99. Works on  iPhone, iPod touch,  iPad, Android, BlackBerry, Windows Mobile, Windows Phone 7 and Desktop.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/mobile-applications-pageonce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint Comes to Canada</title>
		<link>http://www.financesoftwarestore.com/news-reviews/mint-canada/</link>
		<comments>http://www.financesoftwarestore.com/news-reviews/mint-canada/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:31:16 +0000</pubDate>
		<dc:creator>Finance Software Store</dc:creator>
				<category><![CDATA[Online Software]]></category>
		<category><![CDATA[Personal Finance Software]]></category>

		<guid isPermaLink="false">http://www.financesoftwarestore.com/news-reviews/?p=241</guid>
		<description><![CDATA[Mint, the very popular &#38; free online money management site, has officially launched in Canada. It&#8217;s been available in the US for 3 years and now Canadians can finally have a go at tracking their spending at Mint/Canada. The Canadian version is mostly the same as the US version but now comes with support for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mint, the very popular &amp; free online money management site, has officially launched in Canada. It&#8217;s been available in the US for 3 years and now Canadians can finally have a go at tracking their spending at <a title="Mint.com for Canada" href="http://www.mint.com/Canada" target="_blank">Mint/Canada</a>.</p>
<p>The Canadian version is mostly the same as the US version but now comes with support for all major Canadian banks and credit unions, and with personalized  savings tips for Canadians. The free Mint mobile application is available in the Canadian iPhone and Android app stores.</p>
<p>The Mint development team is still working on some features for  Canada, such as:  Goals, Investments, SMS alerts, multi-currency,  French support and Advice. Stay tuned.</p>
<p>This marks the beginning of global expansion for Mint.com<em>. </em>Other countries are on the agenda, with support for international banks coming soon.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financesoftwarestore.com/news-reviews/mint-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

